Click on LAST NAME in list to view complete record.
Class | First Name | Maiden | Last Name | Address | City | State | Zip Code | Phone | Spouse Name | Attending this year | Spouse Attending | Paid | Deceased | Date of Death | Record # | Photo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clyde | Kinlaw | FALSE | FALSE | 0 | TRUE | 931 | |||||||||||
William | Haley | 415 Mount Vernon Church Rd | West Monroe | LA | 71292 | FALSE | FALSE | 0 | FALSE | 1113 | |||||||
whiteoakgym.com/personal-information/?pdb=106329 | 97 | 44 | $2,640.00 | FALSE | |||||||||||||
00 | Sylvester | Brown | White Oak | NC | 28399 | FALSE | FALSE | 0 | FALSE | 57 | |||||||
00 | V. Mayo | Bundy | 200 South Elon Drive | Greensboro | NC | 27403 | 919-274-8791 | Norma | FALSE | FALSE | 0 | TRUE | 89 | ||||
00 | Johnny | Cashwell | 9323 Dunn Road | Salemburg | NC | 38385 | 910-568-1181 | Jeanette | FALSE | FALSE | 0 | FALSE | 148 | ||||
00 | Ann | Donnell | 4804 Gains Drive | Greensboro | NC | 27410 | - - | FALSE | FALSE | 0 | FALSE | 239 | |||||
00 | Norma | Finch | 2117 Fairlawn Circle | Cayce | SC | 29033 | - - | FALSE | FALSE | 0 | FALSE | 308 | |||||
00 | Sally | Hester | 906 Willard Tatum Rd | Elizabethtown | NC | 28337 | - - | FALSE | FALSE | 0 | FALSE | 364 | |||||
00 | Miriam | Hobgood | 5612 Deblyn Avenue | Raleigh | NC | 27600 | 919-787-8426 | FALSE | FALSE | 0 | TRUE | July 1, 2017 | 370 | ||||
00 | Mary Elizabeth | Langley | 105 Cloister Oak Dr. | Winston-Salem | NC | 27127 | - - | FALSE | FALSE | 0 | FALSE | 432 | |||||
00 | Carl | McCulloch | 1106 East Broad St | Elizabethtown | NC | 28337 | - - | FALSE | FALSE | 0 | TRUE | 459 | |||||
00 | James | McCulloch | 16 Edgewood Lane | Winston-Salem | NC | 27127 | - - | FALSE | FALSE | 0 | FALSE | 460 | |||||
00 | Robert Buster | Melvin | 6571 River Road | White Oak | NC | 28399 | - - | FALSE | FALSE | 0 | TRUE | 499 | |||||
00 | Tommy Jane | Woodburn | Roberts | 2830 Oleander Court | Highland | CA | 92346 | - - | FALSE | FALSE | 0 | FALSE | 611 | ||||
00 | Frank | Walters | 510 Ole Farm Trail | Whiteville | NC | 28472 | 910-642-3419 | Sylvia | FALSE | FALSE | 0 | TRUE | August 4, 2020 | 753 | |||
00 | Randy | McLemore | 11438 Twisted Hickry | Bladenboro | NC | 28320 | FALSE | FALSE | 0 | FALSE | 790 | ||||||
00 | Deborah | McLemore | Rhodes | 1233 Scott Road | Rocky Point | NC | 28457 | - - | FALSE | FALSE | 0 | FALSE | 791 | ||||
00 | Robert (Bobby) | Butler | 1892 River Road | White Oak | NC | 28399 | - - | Linda Sue Garet | FALSE | FALSE | 0 | FALSE | 795 | ||||
00 | Lynn | Butler | 1892 River Road | White Oak | NC | 28399 | - - | Mary Ann | FALSE | FALSE | 0 | FALSE | 796 | ||||
00 | Debrah | Layton | 333-5 Bubble Creek c | Fayetteville | NC | 28311 | 910-892-9316 | FALSE | FALSE | 0 | FALSE | 797 | |||||
00 | John | Butler | 5835 Lake Villa Dr. | Fayetteville | NC | 28304 | - - | FALSE | FALSE | 0 | FALSE | 803 | |||||
00 | Meri | Bourne | Mireles | 8121 Bourne Road | Owings | MD | 20736 | 410-257-2732 | David | FALSE | FALSE | 0 | FALSE | 812 | |||
00 | Ethel | Allen | Vogel | PO Box 35 | Tar Heel | NC | 28392 | 910-562-2633 | Daniel | FALSE | FALSE | 0 | FALSE | 818 | |||
00 | Ira | Haley | 11085 Hiway 53 West | White Oak | NC | 28399 | 910-866-5903 | FALSE | FALSE | 0 | TRUE | 828 | |||||
00 | Helen | Rice | 161 E. Longleaf Dr | Sylvester | GA | 31791 | FALSE | FALSE | 0 | FALSE | 842 | ||||||
00 | Jim | McLaney | 2500 Walnut Street | Elizabethtown | NC | 28337 | - - | Patsy | FALSE | FALSE | 0 | FALSE | 846 | ||||
00 | Doris | Henderson | 7 Heathrow Court | Greensboro | NC | 27410 | Doug | FALSE | FALSE | 0 | FALSE | 847 | |||||
00 | John | Caprell | 151 Old Lumberton RD | Whiteville | NC | 28472 | Lois | FALSE | FALSE | 0 | TRUE | September 3, 2001 | 848 | ||||
00 | Wadius | Davis | PO Box 13 | White Oak | NC | 28399 | - - | FALSE | FALSE | 0 | FALSE | 855 | |||||
00 | Harold | Parker | P.O.Box 942 | Elizabethtown | NC | 28337 | 0 - - | FALSE | FALSE | 0 | FALSE | 860 | |||||
00 | Gary | Reed | 17145 Hwy 53 West | Fayetteville | NC | 28301 | - - | FALSE | FALSE | 0 | FALSE | 861 | |||||
00 | Helen | Smith | 2219 Gum Spring Rd | White Oak | NC | 28399 | 910-866-4870 | FALSE | FALSE | 0 | FALSE | 863 | |||||
00 | L | Goodman | 5163 Chesabeake Rd | Fayetteville | NC | 28311 | FALSE | FALSE | 0 | FALSE | 865 | ||||||
00 | Mary | Bryan | 1097 Oak Grove Road | Bladenboro | NC | 28320 | 0 - - | FALSE | FALSE | 0 | FALSE | 866 | |||||
00 | Bill | C | Smith | PO Box 802 | Albemarle | NC | 28002 | 704-982-6325 | Delores | FALSE | FALSE | 0 | FALSE | 873 | |||
00 | Ruby | Huffman | Waddell | 8661 Tabor Church Rd | White Oak | NC | 28399 | 910-483-4314 | FALSE | FALSE | 0 | TRUE | October 31, 2012 | 877 | |||
00 | Retha | Edge | Arnold | 2010 Sapona Road | Fayetteville | NC | 28301 | 910-323-1845 | FALSE | FALSE | 0 | FALSE | 878 | ||||
00 | Daisy | Langdon | Loomer | 1498 McGuire Rd | League City | TX | 77573 | 281-326-3317 | Bill | FALSE | FALSE | 0 | TRUE | May 4, 2009 | 879 | ||
00 | Geneva | Hester | Dailey | 2201 Second Ave | Elizabethtown | NC | 28337 | 910-862-2874 | FALSE | FALSE | 0 | TRUE | December 28, 2011 | 880 | |||
00 | Thomas | Rayfield | 318 Kepley Craver Av | Lexington | NC | 27295 | - - | FALSE | FALSE | 0 | FALSE | 882 | |||||
00 | Leon | Rayfield | 722 Heatherwood Dr | Hendersonville | NC | 28792 | - - | FALSE | FALSE | 0 | FALSE | 883 | |||||
00 | Martin | Rayfield | 4646 Mtn Creek Dr NE | Roswell | GA | 30075 | - - | FALSE | FALSE | 0 | FALSE | 884 | |||||
00 | William | Rayfield | 13914 Spiveys Corner | Newton Grove | NC | 28366 | 910-567-5859 | Dora Hause gues | FALSE | FALSE | 0 | FALSE | 885 | ||||
00 | Amelia | Smith | Merritt | Post Office Box | Garland | NC | 28441 | FALSE | FALSE | 0 | FALSE | 886 | |||||
00 | Gloria | Burgee | 8121 Bourne Road | Owings | MD | 20736 | 410-257-2732 | FALSE | FALSE | 0 | FALSE | 888 | |||||
00 | Bobbie | M | Brew | 459 Cain Loop Road | Elizabethtown | NC | 28337 | 910-588-4398 | FALSE | FALSE | 0 | TRUE | December 27, 2010 | 889 | |||
00 | Ernestine | Smith | Davis | 772 Horsepen Road | Harrells | NC | 28444 | 910-588-4859 | FALSE | FALSE | 0 | FALSE | 890 | ||||
00 | Robert | C | Tatum | PO Box 1094 | Elizabethtown | NC | 28337 | 910-866-5386 | FALSE | FALSE | 0 | FALSE | 893 | ||||
00 | Mary Alice | Register | Dowd | 1605 Gum Shaw Road | White Oak | NC | 28399 | - - | Keith | FALSE | FALSE | 0 | FALSE | 895 |
Previous Attendance