Click on LAST NAME in list to view complete record.
Class | First Name | Maiden | Last Name | Address | City | State | Zip Code | Phone | Spouse Name | Attending this year | Spouse Attending | Paid | Deceased | Date of Death | Record # | Photo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | Clarence | Hall | PO Box 252 | Elizabethtown | NC | 28337 | 910-862-2313 | FALSE | FALSE | 0 | TRUE | December 14, 2009 | 347 | ||||
53 | Marilyn | Suggs | Heath | 1931 Wayne Lane | Fayetteville | NC | 28304 | 910-425-5848 | FALSE | FALSE | 0 | FALSE | 358 | ||||
53 | Ruth | Rice | Rice | FALSE | FALSE | 0 | TRUE | 595 | |||||||||
53 | J. B. | Rice | 92 Logan Court | Inwood | WV | 25428 | 304-229-5830 | Jean | FALSE | FALSE | 0 | FALSE | 600 | ||||
53 | Mitchell | Smith | FALSE | FALSE | 0 | TRUE | 651 | ||||||||||
53 | Willie | Suggs | 1119 South 133 Stree | Tacoma | WA | 98444 | 206-531-4215 | Judy | FALSE | FALSE | 0 | TRUE | October 27, 2005 | 703 | |||
53 | Colvin | Tatum | PO Box 1094 | Elizabethtown | NC | 28337 | FALSE | FALSE | 0 | FALSE | 728 | ||||||
53 | Dorothy | Devane | Tatum | 6095 Cedar Creek Rd. | Fayetteville | NC | 28312 | 910-483-1805 | ojanddot54@aol.com | TRUE | FALSE | 20 | FALSE | 729 | |||
53 | Wanda | Melvin | Watkins | 4274 Macedonia Ch Rd | Fayetteville | NC | 28301 | 910-483-6342 | Jimmy | FALSE | FALSE | 0 | TRUE | September 9, 2017 | 757 | ||
53 | John Tennyson (J.T.) | Woodburn | 1090 Woodlawn Avenue | Chulavista | CA | 91911 | FALSE | FALSE | 0 | TRUE | May 31, 2021 | 817 | |||||
53 | Earl | Harris | 05024 NC Hywy 53 W. | White Oak | NC | 28399 | 910-866-4389 | shellyha@intrstar.net | Carold | TRUE | TRUE | 40 | FALSE | 868 | |||
53 | Maxine | Smith | Cashwell | PO Box 773 | Elizabethtown | NC | 38337 | 910-862-3193 | Horace | FALSE | FALSE | 0 | FALSE | 892 | |||
53 | Loretta | Dew | Wheeler | 4838 Matt Hair Road | Fayetteville | NC | 38312 | 910-485-6582 | Dtr Cheryl Bas | FALSE | FALSE | 0 | TRUE | December 21, 2019 | 894 | ||
53 | Mary Catherine | McMillan | 4017 Village Dr | Fayetteville | NC | 28304 | 910-423-5554 | FALSE | FALSE | 0 | TRUE | November 29, 2014 | 910 | ||||
54 | Horace | Bordeaux | PO Box 158 | White Oak | NC | 28399 | 910-866-4283 | whbordea@intrstar.net | Cindy Bryant | FALSE | FALSE | 0 | FALSE | 42 | |||
54 | Nanette | Cantrell | Bors | Route 2 Box 274-B | White Oak | NC | 28339 | 910-866-5679 | FALSE | FALSE | 0 | TRUE | October 28, 1995 | 44 | |||
54 | Doris | Watson | Lane | PO Box 1198 | Roseboro | NC | 28382 | 910-525-3630 | Jimmy | FALSE | FALSE | 0 | TRUE | December 17, 2021 | 55 | ||
54 | Hugh | Burney | 7379 Highway 53 West | White Oak | NC | 28399 | 910-866-4381 | joyce.burney@gmail.com | Joyce | FALSE | FALSE | 0 | TRUE | December 16, 2019 | 94 | ||
54 | Shirley | Cain | 4914 Cypress Rd | Fayetteville | NC | 28304 | - - | FALSE | FALSE | 0 | TRUE | October 21, 2016 | 109 | ||||
54 | Mary Willis | Cain | 3453 Springmoor Cr | Raleigh | NC | 27615 | 919-786-9870 | FALSE | FALSE | 0 | TRUE | September 7, 2020 | 125 | ||||
54 | Bobbie | West | Coley | 4071 US Hwy 13 South | Goldsboro | NC | 27530 | 919-689-3879 | Jennie Raye | FALSE | FALSE | 0 | FALSE | 173 | |||
54 | Sam | Edge | 5960 Waldo's Beach R | Fayetteville | NC | 28306 | 910-425-3366 | FALSE | FALSE | 0 | TRUE | January 20, 2021 | 278 | ||||
54 | Billie | Evans | 9145 Old Fay Road | Garland | NC | 28441 | 910-588-4597 | FALSE | FALSE | 0 | TRUE | March 24, 2007 | 294 | ||||
54 | Earl | Faircloth | 751 Live Oak ME CH R | White Oak | NC | 28399 | 910-866-5354 | FALSE | FALSE | 0 | TRUE | January 27, 2004 | 302 | ||||
54 | Ruth | Langdon | Feight | Live Oak Meth Ch Rd | White Oak | NC | 28399 | 910-866-4184 | Lawrence | FALSE | FALSE | 0 | FALSE | 306 | |||
54 | Mirtis | Culbreth | Johnson | 3788 Bull Street | Garland | NC | 28441 | 910-588-4563 | FALSE | FALSE | 0 | TRUE | 403 | ||||
54 | Doris | Tatumn | Johnson | 5004 Stockton Drive | Raleigh | NC | 27606 | - - | FALSE | FALSE | 0 | TRUE | May 4, 2017 | 408 | |||
54 | John Bennett | Jones | 538 Elizabeth Lake D | Hampton | VA | 23669 | 757-851-5836 | Herta | FALSE | FALSE | 0 | TRUE | November 21, 2022 | 410 | |||
54 | Bobby | McDuffie | PO Box 52 | Elizabethtown | NC | 28337 | 910-866-4331 | Nelda | FALSE | FALSE | 0 | TRUE | August 7, 2008 | 468 | |||
54 | Dan | McLaurin | 7030 Brittany Lakes Drive | Wilmington | NC | 28400 | 910-399-1047 | fmclaurin@ec.rr.com | Frances | TRUE | TRUE | 40 | FALSE | 474 | |||
54 | Faye | McDuffie | Richardson | 3963 Cedar Creek Rd | Fayetteville | NC | 28300 | 910-486-8882 | TRUE | TRUE | 40 | FALSE | 603 | ||||
54 | Hilda | Smith | Sessoms | 1008 Stoddard Road | Wilson | NC | 27893 | 252-237-1732 | Fairley | FALSE | FALSE | 0 | TRUE | October 27, 2020 | 626 | ||
54 | Cooper | Smith | 1918 Sloan Avenue | Fayetteville | NC | 28301 | - - | FALSE | FALSE | 0 | FALSE | 660 | |||||
54 | R. B. | Smith | Leland | NC | 28415 | - - | FALSE | FALSE | 0 | TRUE | February 3, 1990 | 661 | |||||
54 | Jessie Mae | Cooper | Smith | 411-M Tradewinds Dr. | Fayetteville | NC | 28304 | 910-867-7259 | FALSE | FALSE | 0 | TRUE | January 18, 2020 | 679 | |||
54 | Carolyn | Tatum | Vitez | 484 Grove Isle Circl | Vero Beach | FL | 32962 | 407-563-2805 | Isabella G dgt | FALSE | FALSE | 0 | TRUE | June 9, 2014 | 751 | ||
54 | Joan | West | Watanabe | 325 Crystal Dr | Belton | MO | 64012 | 816-331-4546 | FALSE | FALSE | 0 | TRUE | August 30, 2018 | 755 | |||
54 | Haywood | Woodburn | 1006 South Poplar | Elizabethtown | NC | 28337 | 910-862-3814 | Julia | FALSE | FALSE | 0 | TRUE | August 20, 2008 | 782 | |||
54 | Thurman | Bass | 64 Bryan Road | Bladenboro | NC | 28320 | 910-863-4242 | Bernice | FALSE | FALSE | 0 | TRUE | January 30, 2013 | 841 | |||
54 | Nita | Smith | Baker | 7937 Old Fay. Road | Garland | NC | 28440 | 910-588-4981 | TRUE | FALSE | 20 | FALSE | 853 | ||||
54 | Mary | Ricks | Hair | PO Box 1093 | Elizabethtown | NC | 28337 | 910-862-3954 | FALSE | FALSE | 0 | TRUE | May 31, 2010 | 874 | |||
54 | Carolyn | Tatum | Vitez | family | FALSE | FALSE | 0 | FALSE | 926 | ||||||||
54 | Phyllis | Tatum | Hernandez | Vero Beach | FL | Stephan (son) | FALSE | FALSE | 0 | FALSE | 927 | ||||||
54 | Toni | Tatum Carolyn | Richmond | Vero Beach | FL | Karen Christ | FALSE | FALSE | 0 | FALSE | 928 | ||||||
54 | Thomas | Tatum Carolyn | Vitez | Vero Beach | FL | Kasey (son) | FALSE | FALSE | 0 | FALSE | 929 | ||||||
54 | Ryan | Jones | Hampton | VA | FALSE | FALSE | 0 | FALSE | 1080 | ||||||||
55 | Hilda | Hall | Graham | 351 Old Courthouse R | Warsaw | NC | 28398 | 910-293-7240 | FALSE | FALSE | 0 | TRUE | 329 | ||||
55 | John | Naylor | 903 Walking Stick Tr | Clinton | NC | 28328 | 910-592-6244 | Joanna | FALSE | FALSE | 0 | FALSE | 524 | ||||
55 | Mary | Culbreth | Robinson | 2035 West Oakland Av | Sumter | SC | 29154 | 803-775-5244 | Johnie | FALSE | FALSE | 0 | FALSE | 612 | |||
55 | Clarence Hubert | Sholar | 113 Phillipsville Loop | Canton | NC | 28716 | 828-400-4405 | Joan | FALSE | FALSE | 0 | TRUE | December 14, 2019 | 634 |
Previous Attendance