Click on LAST NAME in list to view complete record.
Class | First Name | Maiden | Last Name | Address | City | State | Zip Code | Phone | Spouse Name | Attending this year | Spouse Attending | Paid | Deceased | Date of Death | Record # | Photo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59 | Elizabeth | Langdon | Owen | 6386 Cedar Creek Rd | Fayetteville | NC | 28312 | 910-483-0245 | FALSE | FALSE | 0 | FALSE | 544 | ||||
59 | Juanita | Hall | Padgett | 202 Wade Street | Warsaw | NC | 28398 | 910-293-4370 | Lawrence | FALSE | FALSE | 0 | FALSE | 552 | |||
59 | Carolyn | Naylor | Pate | 1601 Hillcrest Road | Mobile | AL | 36695 | 251-639-7029 | FALSE | FALSE | 0 | FALSE | 565 | ||||
59 | Edwin | Rice | P.O.Box 802 | Elizabethtown | NC | 28337 | 910-866-4288 | FALSE | FALSE | 0 | FALSE | 590 | |||||
59 | Donice | Rice | PO Box 32-504538 | Huntsville | TX | 77348 | FALSE | FALSE | 0 | TRUE | November 30, 2012 | 591 | |||||
59 | Jewel | Terry | Roberts | PO Box 354 | Hope Mills | NC | 28348 | 910-425-2615 | Jasper | FALSE | FALSE | 0 | FALSE | 610 | |||
59 | Helma Jean | Baker | Russ | 4041 Cedar Creek Rd | Fayetteville | NC | 28301 | 910-483-9617 | Lewis | FALSE | FALSE | 0 | FALSE | 617 | |||
59 | Charlie | Smith | 306 Falling Leaves L | Roseboro | NC | 28382 | 910-531-3383 | Barbara | FALSE | FALSE | 0 | TRUE | 650 | ||||
59 | Jewel | Watson | Johnson | 5241 Old Myrtle Grove Rd | Wilmington | NC | 28409 | 9107997379 | Friend | FALSE | FALSE | 0 | TRUE | 692 | |||
59 | Gladys | Bordeaux | Younger | 953 Dowd Dairy Road | White Oak | NC | 28399 | 910-866-4768 | Robert | FALSE | FALSE | 0 | TRUE | April 8, 2019 | 789 | ||
59 | Bertha | Dowless | 1892 River Road | White Oak | NC | 28399 | - - | FALSE | FALSE | 0 | TRUE | August 1, 2003 | 804 | ||||
59 | John | Cooper | PO Box 236 | Newton Grove | NC | 28366 | 0 - - | FALSE | FALSE | 0 | FALSE | 864 | |||||
59 | Margie | Dew | 45 Bethel Church Rd | Dublin | NC | 28332 | 910-862-8408 | Kathy Hill | FALSE | FALSE | 0 | FALSE | 932 | ||||
59 | Sandra Faye | Hardison | Faircloth | Clayborn | FALSE | FALSE | 0 | TRUE | May 7, 2010 | 1061 | |||||||
59 | Amos (A. K.) | Cain | 4709 Cheltingham Dr | Fayetteville | NC | 28304 | FALSE | FALSE | 0 | TRUE | December 14, 2021 | 1103 | |||||
59 | Louise | Cooper | Goodman | Fayetteville | NC | FALSE | FALSE | 0 | FALSE | 1110 | |||||||
59 | Debbie | Langdon | Gregg | TRUE | TRUE | 40 | FALSE | 1115 | |||||||||
60 | Faye | McMillan | Gillikin | 548 Gillikin Road | Beaufort | NC | 28516 | 252-504-2506 | Ronald | FALSE | FALSE | 0 | TRUE | January 1, 2023 | 20 | ||
60 | Danny | Boone | P.O.Box 3095 | Mooresville | NC | 28115 | 704-664-3199 | Peggy | FALSE | FALSE | 0 | TRUE | June 13, 2015 | 37 | |||
60 | Janice | Dew | Bryan | 494 Burney Road | White Oak | NC | 28399 | 910-866-5624 | Bobby Joe | FALSE | FALSE | 0 | TRUE | November 19, 2015 | 69 | ||
60 | Chester | Buffkin | 1001 West Woodridge | Waxahachie | TX | 75165 | 972-923-1302 | Rita | FALSE | FALSE | 0 | TRUE | December 31, 2017 | 79 | |||
60 | Virginia | Register | Bullard | 3340 BeaverDam Ch Rd | Roseboro | NC | 28382 | 910-531-3677 | vbullard05@intrstar.net | Richard | TRUE | TRUE | 40 | FALSE | 84 | ||
60 | Jerry | Burney | 7585 Hwy 53 West | White Oak | NC | 28399 | 910-866-5986 | FALSE | FALSE | 0 | TRUE | May 27, 2020 | 90 | ||||
60 | Robert | Cain | P.O.Box 842 | Roseboro | NC | 28382 | 910-525-5564 | FALSE | FALSE | 0 | TRUE | April 11, 2022 | 107 | ||||
60 | Grace | Coble | Caton | 12424 Trout Lane | Machipongo | VA | 23405 | 757-678-5311 | FALSE | FALSE | 0 | TRUE | August 25, 2008 | 139 | |||
60 | Sara | Livingston | Cashwell | 3645 Lamb Road | Garland | NC | 28440 | 910-532-2835 | slcashwe@intrstar.net | Joe | TRUE | TRUE | 40 | FALSE | 150 | ||
60 | Carl Ray | Coble | 904 East Joyner St. | Clayton | NC | 27520 | 9195535554 | crcoble@aol.com | Jane | TRUE | TRUE | 0 | FALSE | 162 | |||
60 | Helen | Naylor | Conyer | Route 1- Box 106-B | Marion | KY | 42064 | 502-965-4427 | FALSE | FALSE | 0 | FALSE | 176 | ||||
60 | George | Council | 8023 Burney Road | White Oak | NC | 28399 | 910-866-4866 | Pat | TRUE | TRUE | 40 | FALSE | 182 | ||||
60 | Larry | Crisco | NC | 28358 | FALSE | FALSE | 0 | TRUE | 193 | ||||||||
60 | Arnold | Dew | 45 Bethel Church Rd | Dublin | NC | 28332 | 910-862-8408 | Margie | FALSE | FALSE | 0 | TRUE | July 31, 2015 | 227 | |||
60 | Ruth | Livingston | Fann | 1630 Ernest Williams | Roseboro | NC | 28382 | 910-564-6938 | Friend | TRUE | FALSE | 20 | FALSE | 305 | |||
60 | Leckie | Fisher | PO Box 3592 | Greenville | SC | 29609 | 864-242-6670 | Wanda | FALSE | FALSE | 0 | FALSE | 311 | ||||
60 | Rachel | Dew | Freeman | 16467 Hwy 53 West | Fayetteville | NC | 28301 | 910-866-5993 | Sammy | FALSE | FALSE | 0 | FALSE | 319 | |||
60 | Betty Jean | Rice | Guy | 7223 Deerview Trail | Stedman | NC | 28391 | 9103910415 | bguy001@nc.rr.com | Jennifer Ivarso | TRUE | TRUE | 40 | FALSE | 339 | ||
60 | Clarence | Hair | 2910 Sun Rise Circle | Fayetteville | NC | 28301 | 910-488-4173 | Mary | FALSE | FALSE | 0 | TRUE | December 30, 2021 | 342 | |||
60 | Brenda | Smith | Hales | 3237 Marklett Dr | Eastover | NC | 28312 | FALSE | FALSE | 0 | FALSE | 345 | |||||
60 | Junior | Sholar | White Oak | NC | FALSE | FALSE | 0 | TRUE | February 28, 1984 | 353 | |||||||
60 | Loretta | Smith | Harris | 7134 Gum Spring Rd | Elizabethtown | NC | 28337 | 910-588-4602 | Lonnie | FALSE | FALSE | 0 | TRUE | May 8, 2023 | 356 | ||
60 | Hilda | Edge | Hill | 544 NC Hyway 20 | St. Pauls | NC | 28384 | 910-862-2814 | FALSE | FALSE | 0 | FALSE | 367 | ||||
60 | David | Holder | 7672 Burney Road | White Oak | NC | 28399 | FALSE | FALSE | 0 | TRUE | February 14, 2021 | 374 | |||||
60 | Frances | Melvin | Mayo | 0007 Hemlock Drive | Fayetteville | NC | 38304 | 910-549-4119 | FALSE | FALSE | 0 | FALSE | 447 | ||||
60 | Robert Frank | Melvin | 205 Marilyn Circle | Cary | NC | 27513 | 919-215-2814 | FALSE | FALSE | 0 | TRUE | 502 | |||||
60 | Donnie | Merritt | FALSE | FALSE | 0 | FALSE | 511 | ||||||||||
60 | Carolyn Faye | Fisher | Norris | 3812 Sunnyside Sch R | Fayetteville | NC | 28300 | 9102739638 | penniladios@gmail.com | TRUE | FALSE | 20 | FALSE | 530 | |||
60 | Elizabeth | Tatum | Norris | 517 Ruskin Road | Elizabethtown | NC | 28337 | 910-866-5636 | Ronnie | TRUE | FALSE | 20 | FALSE | 531 | |||
60 | Mattie | Bryan | Oliver | 1483 Norris Road | Garland | NC | 28440 | 9103373305 | TRUE | FALSE | 20 | FALSE | 537 | ||||
60 | Janice | Parker | Parker | FALSE | FALSE | 0 | FALSE | 554 | |||||||||
60 | Leroy | Register | 86480NC Highway41N | Lumberton | NC | 28358 | 9108721732 | Mary Lou | FALSE | FALSE | TRUE | July 31, 2023 | 584 | ||||
60 | Hannah | Brennan | Schmidt | 75 Pancove Rd | Waretown | NJ | 08758 | 201-366-2333 | Ronald | FALSE | FALSE | 0 | FALSE | 622 |
Previous Attendance