Click on LAST NAME in list to view complete record.
Class | First Name | Maiden | Last Name | Address | City | State | Zip Code | Phone | Spouse Name | Attending this year | Spouse Attending | Paid | Deceased | Date of Death | Record # | Photo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | Ada Ruth | Smith | Shaw | P.O.Box 542 | Elizabethtown | NC | 28337 | 910-862-3023 | deweyshaw37@yahoo.com | Dewey | FALSE | FALSE | 0 | FALSE | 629 | ||
60 | Donald | Sholar | 101 Winter Circle | Elizabethtown | NC | 28337 | 910-862-3967 | Dianne | FALSE | FALSE | 0 | FALSE | 631 | ||||
60 | William | Short | FALSE | FALSE | 0 | FALSE | 641 | ||||||||||
60 | Noter Lee | Devane | Short | 2133 SE 19th Ave. | Cape Coral | FL | 33990 | Jerry | FALSE | FALSE | 0 | FALSE | 642 | ||||
60 | Katie | Smith | Smith | 13396 NC Hiway 242 | Garland | NC | 28441 | 910-588-4544 | Robert | FALSE | FALSE | 0 | TRUE | March 11, 2021 | 690 | ||
60 | Carolyn | Bunce | Stewart | 6126 Samdu Creel Rd | Stedman | NC | 28391 | 910-486-9250 | Jameson | FALSE | FALSE | 0 | FALSE | 698 | |||
60 | Dewey L. | Suggs | 398 Welch Road | Raeford | NC | 28376 | 910-875-5533 | Geraldine | FALSE | FALSE | 0 | TRUE | November 14, 2014 | 701 | |||
60 | Jackie | Tatum | 9972 Old Fay Road | Fayetteville | NC | 28312 | FALSE | FALSE | 0 | FALSE | 712 | ||||||
60 | Edward | Ray | FALSE | FALSE | 0 | TRUE | April 6, 1961 | 962 | |||||||||
60 | Louise | Lanier | Lanier | Lumberton | NC | FALSE | FALSE | 0 | FALSE | 1008 | |||||||
61 | Claxton | Bordeaux | 3515 Carlos Ave | Fayetteville | NC | 28306 | FALSE | FALSE | 0 | FALSE | 40 | ||||||
61 | Peggy | Oakes | Carter | 6625 Taylor's Br Hiw | Clinton | NC | 28328 | 910-592-8200 | peggyandpete2@gmail.com | Mitchel | FALSE | FALSE | 0 | FALSE | 143 | ||
61 | Ronald | Davis | Route 1- Box 86B | White Oak | NC | 28399 | 910-866-4329 | FALSE | FALSE | 0 | FALSE | 202 | |||||
61 | Evelyn | Devane | Simmons | FALSE | FALSE | 0 | TRUE | September 22, 2017 | 214 | ||||||||
61 | Donald | Dew | 4975 Dipolo Street | Crestview | FL | 32539 | 8503983001 | dondew1@cox.net | Janice | TRUE | TRUE | 40 | FALSE | 228 | |||
61 | Robert Beatty | Edge | 14229 Hwy 53 West | White Oak | NC | 28399 | FALSE | FALSE | 0 | FALSE | 263 | ||||||
61 | Juanita | Smith | Hubbard | 8618 Clearwater Dr | Sims | NC | 27880 | 252-235-0250 | jahubbard@centurylink.net | Al | FALSE | FALSE | 0 | FALSE | 387 | ||
61 | Helen | Hall | Jernigan | 636 East NC Hwy 210 | Harrells | NC | 28444 | 910-529-3921 | Walter | FALSE | FALSE | 0 | FALSE | 399 | |||
61 | Bobby | McBride | 701 Weeks Drive | Tarboro | NC | 27886 | 919-823-4202 | Rebecca | FALSE | FALSE | 0 | TRUE | August 10, 2010 | 448 | |||
61 | Rebecca | Jones | McLeod | 7403 Burney Road | White Oak | NC | 28399 | 910-866-5302 | Eddie | FALSE | FALSE | 0 | TRUE | January 31, 2009 | 480 | ||
61 | James Adolph | Parker- Jr | 2125 Bingham Dr | Fayetteville | NC | 28304 | FALSE | FALSE | 0 | FALSE | 555 | ||||||
61 | Mike | Rice | 260 Reuben Branch RD | Maggie Valley | NC | 28751 | 704-648-8163 | Eilo | FALSE | FALSE | 0 | TRUE | 593 | ||||
61 | Elizabeth | Core | Smith | 4483 Bull Street | Garland | NC | 28441 | 910-588-4594 | Delbert | FALSE | FALSE | 0 | TRUE | June 11, 2020 | 680 | ||
61 | Ray | Woodburn | 1325 Horseshoe Road | Bladenboro | NC | 28230 | FALSE | FALSE | 0 | TRUE | January 20, 2018 | 780 | |||||
61 | Billie | Hair | McLaughlin | 1302 NC 53 West | Elizabethtown | NC | 28337 | 910-862-4832 | Kenneth | FALSE | FALSE | 0 | FALSE | 924 | |||
61 | Rebecca | Griffin | McBride | 701 Weeks Drive | Tarboro | NC | 27886 | 919-823-4202 | Bobby | FALSE | FALSE | 0 | FALSE | 1013 | |||
61 | Ruth's Guest | Livingston | Fann | guest | FALSE | FALSE | 0 | FALSE | 1116 | ||||||||
62 | Billy | Baker | 12619 CS Faircloth Rd | Roseboro | NC | 28382 | kittiepur@aol.com | FALSE | FALSE | 0 | FALSE | 17 | |||||
62 | Ronnie | Brown | 2300 Solomons Pass | Hope Mills | NC | 28348 | 9108279116 | rbrown_21@yahoo.com | Debbie | FALSE | FALSE | 0 | FALSE | 56 | |||
62 | Jimmy | Bunce | 3572 Murphy Road | Fayetteville | NC | 28312 | 910-323-1920 | Merilee | FALSE | FALSE | 0 | TRUE | 88 | ||||
62 | Billy | Cain | PO Box 31 | White Oak | NC | 28399 | 910-866-4396 | stellacain@mail.com | Stella | TRUE | TRUE | 40 | FALSE | 106 | |||
62 | Richard (Dickie) | Cashwell | 256 Stone Brook Drive | Myrtle Beach | SC | 29588 | 843-293-3553 | FALSE | FALSE | 0 | TRUE | October 31, 2010 | 146 | ||||
62 | Donald | Culbreth | 965 Willard Tatumn Road | Elizabethtown | NC | 28337 | FALSE | FALSE | 0 | FALSE | 195 | ||||||
62 | Jayne | Davis | Johnson | 7332 Bassett Hall Ct | Raleigh | NC | 27604 | FALSE | FALSE | 0 | FALSE | 205 | |||||
62 | Glenn | Dew | 5421 Thompson Court | Hope Mills | NC | 28348 | 910-425-0907 | Sandra | FALSE | FALSE | 0 | FALSE | 223 | ||||
62 | Floyd Glenn | Edge | 117 Moss Lake Road | Elizabethtown | NC | 28337 | 910-866-4380 | FALSE | FALSE | 0 | FALSE | 264 | |||||
62 | Franklin Plato | Fisher | 850 Shadowmoss Drive | Fayetteville | NC | 28312 | 910-483-8638 | bdf@nc.rr.com | Dianna | FALSE | FALSE | 0 | FALSE | 310 | |||
62 | Terry | Hall | Route 2- Box 426 | Garland | NC | 28441 | 910-588-4168 | FALSE | FALSE | 0 | TRUE | January 30, 2008 | 346 | ||||
62 | Hilda | Watson | Hollis | 1064 Point Caswell R | Atkinson | NC | 28421 | 910-283-5288 | Donald | FALSE | FALSE | 0 | FALSE | 375 | |||
62 | Gail | Rice | King | PO Box | White Oak | NC | 28399 | - - | Jim | FALSE | FALSE | 0 | FALSE | 421 | |||
62 | Peggy | Smith | Little | PO Box 11417 | Goldsboro | NC | 27532 | 910-531-4667 | David | FALSE | FALSE | 0 | FALSE | 438 | |||
62 | H. DeWitt | McDuffie | 0909 Sunrise Drive | Virginia Beach | VA | 23455 | 757-288-6669 | Joan | FALSE | FALSE | 0 | FALSE | 464 | ||||
62 | Sylvia | Smith | McLamb | 2788 Benson Hardee R | Benson | NC | 27504 | 910-207-2580 | FALSE | FALSE | 0 | TRUE | November 24, 2019 | 471 | |||
62 | Connie | Maxwell | O'Quinn | 7866 Lane road | Linden | NC | 28356 | 910-980-0600 | James | FALSE | FALSE | 0 | FALSE | 532 | |||
62 | Fletcher | Oakes | 4460 Wade-Stedman Rd | Wade | NC | 28395 | 910-630-0958 | Kathy | FALSE | FALSE | 0 | TRUE | May 31, 2019 | 535 | |||
62 | Jimmy | Rice | PO Box 22 | White Oak | NC | 28399 | 910-866-5337 | Faye | FALSE | FALSE | 0 | FALSE | 592 | ||||
62 | Linda | Sholar | Richards | 93 Gibson Dairy Road | Elizabethtown | NC | 28337 | 910-645-4917 | Larry | FALSE | FALSE | 0 | FALSE | 602 | |||
62 | Diane | Tatum | Sholar | 10946 NC Hwy 53 W | White Oak | NC | 28399 | 910-866-4522 | FALSE | FALSE | 0 | TRUE | March 20, 2019 | 640 | |||
62 | George Clifford | Smith | 8804 Old Fayetteville Rd | Garland | NC | 28440 | 910-588-4938 | Nancy | FALSE | FALSE | 0 | FALSE | 645 | ||||
62 | M.C. | Terry | 217 West Pate Street | Saint Pauls | NC | 28384 | 910-865-5546 | Sandra | FALSE | FALSE | 0 | FALSE | 739 |
Previous Attendance