Click on LAST NAME in list to view complete record.
Class | First Name | Maiden | Last Name | Address | City | State | Zip Code | Phone | Spouse Name | Attending this year | Spouse Attending | Paid | Deceased | Date of Death | Record # | Photo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jan | Williams | 3903 Elizabeth Ave | New Bern | NC | 28562 | 252-637-2041 | Carol Erwin- | FALSE | FALSE | 0 | FALSE | 899 | ||||
00 | Randall | Jones | 144 Avis Dr | Newport | NC | 28570 | 910-323-2734 | Patricia | FALSE | FALSE | 0 | FALSE | 901 | ||||
00 | Austin | McMillan | White Oak | NC | 28337 | Katherine | FALSE | FALSE | 0 | TRUE | 905 | ||||||
00 | Geneva | Devane | FALSE | FALSE | 0 | TRUE | 906 | ||||||||||
00 | Kelli | McLemore | Singletary | - - | FALSE | FALSE | 0 | FALSE | 911 | ||||||||
00 | Ricky | McLemore | - - | FALSE | FALSE | 0 | FALSE | 912 | |||||||||
00 | Mary Frances | Cashwell | Simmons | 204 Sandbar Court | Newport | NC | 28570 | 252-393-6339 | FALSE | FALSE | 0 | FALSE | 914 | ||||
00 | Claude | Cashwell | 2997 Lizzie Mill Rd | Selma | NC | 27576 | FALSE | FALSE | 0 | FALSE | 915 | ||||||
00 | Randy | West | 8441 US 701 Hwy S | Clarkton | NC | 28433 | 910-647-6111 | Sharon | FALSE | FALSE | 0 | TRUE | September 12, 2023 | 918 | |||
00 | Byron | Melvin- Jr | 1709 Greenwood St | Elizabethtown | NC | 28337 | 910-862-2210 | Sherry Nye | FALSE | FALSE | 0 | FALSE | 919 | ||||
00 | John Bennett | Jones- Jr. | Hampton | VA | herta.jones@yahoo.com | FALSE | FALSE | 0 | FALSE | 930 | |||||||
00 | Linda | Dew | Dew | PO Box 955 | California | MD | 20619 | FALSE | FALSE | 0 | FALSE | 934 | |||||
00 | Sylvia | Black | Black | FALSE | FALSE | 0 | FALSE | 935 | |||||||||
00 | Ronnie | Smith | FALSE | FALSE | 0 | FALSE | 953 | ||||||||||
00 | Andy | Andrews | FALSE | FALSE | 0 | FALSE | 955 | ||||||||||
00 | Deana | Andrews | FALSE | FALSE | 0 | FALSE | 956 | ||||||||||
00 | Teresa | Burney | FALSE | FALSE | 0 | FALSE | 957 | ||||||||||
00 | Sammy | Tatumn | FALSE | FALSE | 0 | TRUE | 958 | ||||||||||
00 | Margarite | B | Cain | FALSE | FALSE | 0 | TRUE | 959 | |||||||||
00 | Jane | Armstrong | 6385 Mazelle Trail SW | Ocean Isle Beac | NC | 28469 | 910-863-3896 | armstrongrp@ec.rr.com | Robert | FALSE | FALSE | 0 | FALSE | 967 | |||
00 | Sergio | Garcia | Roseboro | NC | 28382 | armoreddesigns@gmail.com | FALSE | FALSE | 0 | FALSE | 968 | ||||||
00 | Paul E. | Jones | 517 Millbrooke Cir | Elizabeth City | NC | 27909 | 252-335-1630 | FALSE | FALSE | 0 | FALSE | 969 | |||||
00 | Will | Council | Son of Aubrey | FALSE | FALSE | 0 | FALSE | 971 | |||||||||
00 | Harrell Laverne- Jr. | Smith | FALSE | FALSE | 0 | TRUE | November 5, 2014 | 985 | |||||||||
00 | Gary | McLemore | FALSE | FALSE | 0 | TRUE | June 19, 2015 | 986 | |||||||||
00 | Eunice | McMillan | Manning | FALSE | FALSE | 0 | TRUE | July 12, 2015 | 987 | ||||||||
00 | Gale | Hales | Bullard | 10344 Gip Road | Autryville | NC | 28318 | Larry | FALSE | FALSE | 0 | FALSE | 988 | ||||
00 | Violet | Lester | Lester | Hamlet | NC | FALSE | FALSE | 0 | TRUE | 990 | |||||||
00 | Mattie | Melvin | Melvin | FALSE | FALSE | 0 | TRUE | 991 | |||||||||
00 | Lina | Melvin | Melvin | FALSE | FALSE | 0 | TRUE | 992 | |||||||||
00 | Inez | Melvin | FALSE | FALSE | 0 | FALSE | 995 | ||||||||||
00 | Edna | Gardner | FALSE | FALSE | 0 | FALSE | 996 | ||||||||||
00 | Edna | Harper | FALSE | FALSE | 0 | FALSE | 997 | ||||||||||
00 | Erah | Thompson | Ashley | Fairmont | NC | FALSE | FALSE | 0 | TRUE | February 4, 1994 | 998 | ||||||
00 | Clifton Pittman | Ashley | FALSE | FALSE | 0 | TRUE | October 20, 1990 | 999 | |||||||||
00 | Kathy | Norris | Butler | Gerald (Jay) | FALSE | FALSE | 0 | TRUE | December 1, 1976 | 1000 | |||||||
00 | Julia ? | Bellamy | FALSE | FALSE | 0 | FALSE | 1003 | ||||||||||
00 | Ida Grace | Robinson | Council | FALSE | FALSE | 0 | TRUE | August 29, 1974 | 1004 | ||||||||
00 | Alice | Johnson | Elizabethtown | NC | FALSE | FALSE | 0 | TRUE | 1009 | ||||||||
00 | Zoni Greene | Ray | FALSE | FALSE | 0 | TRUE | 1010 | ||||||||||
00 | Ola Mae | Johnson | FALSE | FALSE | 0 | TRUE | 1011 | ||||||||||
00 | Terri | West | FALSE | FALSE | 0 | FALSE | 1020 | ||||||||||
00 | Phil | West | FALSE | FALSE | 0 | FALSE | 1021 | ||||||||||
00 | Cecil | Ray | 2910 Hwy 210 N | Lillington | NC | 27546 | Wanda | FALSE | FALSE | 0 | FALSE | 1024 | |||||
00 | Melanie | Davis | Creech | Dtr Cecelia Dav | FALSE | FALSE | 0 | FALSE | 1026 | ||||||||
00 | Jennie - Guest | Roberts | FALSE | FALSE | 0 | FALSE | 1027 | ||||||||||
00 | Harrell Nathan | West | FALSE | FALSE | 0 | TRUE | 1030 | ||||||||||
00 | Wayne | McMillan | FALSE | FALSE | 0 | TRUE | 1033 | ||||||||||
00 | Billy | McMillan | FALSE | FALSE | 0 | TRUE | 1034 | ||||||||||
00 | Bobby | McMillan | FALSE | FALSE | 0 | TRUE | 1035 |
Previous Attendance