Click on LAST NAME in list to view complete record.
Class | First Name | Maiden | Last Name | Address | City | State | Zip Code | Phone | Spouse Name | Attending this year | Spouse Attending | Paid | Deceased | Date of Death | Record # | Photo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | Ernie | West | Simpsonville | SC | bikerern@charter.net | Judy | FALSE | FALSE | 0 | TRUE | 917 | ||||||
68 | Larry | Sessoms | 1343 River Road | White Oak | NC | 28399 | 910-866-4306 | lfs50@yahoo.com | Sandra | FALSE | FALSE | 0 | FALSE | 922 | |||
68 | Phillip | Dockery | 00793 River Road | White Oak | NC | 28399 | 910-866-4269 | anndock@intrstar.net | Anne | TRUE | TRUE | 40 | FALSE | 936 | |||
68 | Kathy | Bedsole | Plummer | 7045 Bucktail Road | Fayetteville | NC | 28311 | 910-488-7012 | Mike | FALSE | FALSE | 0 | FALSE | 1078 | |||
69 | Jake | Bedsole | PO Box 74 | White Oak | NC | 28399 | - - | Barbara | FALSE | FALSE | 0 | FALSE | 28 | ||||
69 | Stan | Biconish | 30 W. Hillside Drive | Fuquay-Varina | NC | 27526 | 9106008651 | stan.biconish@gmail.com | Cheryl | FALSE | FALSE | 0 | FALSE | 31 | |||
69 | Clarence | Dowless | NC | - - | FALSE | FALSE | 0 | FALSE | 242 | ||||||||
69 | Richard | Dunham | 2393 Burney Road | White Oak | NC | 27399 | 910-866-4355 | Barbara | FALSE | FALSE | 0 | FALSE | 253 | ||||
69 | Bobby | Dunn | 1523 Old Converse Rd. | Spartanburg | SC | 29307 | 8647068361 | bobby.dunn@att.net | Donna | TRUE | FALSE | 20 | FALSE | 258 | |||
69 | Phyllis | Smith | PO Box 245 | Elizabethtown | NC | 28337 | - - | FALSE | FALSE | 0 | FALSE | 324 | |||||
69 | Jane | Smith | Hall | PO Box 1313 | Roseboro | NC | 28382 | - - | Woody | FALSE | FALSE | 0 | FALSE | 350 | |||
69 | Barbara | Edge | Osborne | 038 Ervin Richardson | Nakina | NC | 28455 | - - | Wayne | FALSE | FALSE | 0 | FALSE | 540 | |||
69 | Mike | Reed | 2204 White Oak Circl | Clayton | NC | 27520 | - - | FALSE | FALSE | 0 | FALSE | 582 | |||||
69 | Ann | Sholar | Blyth | 191 Pembroke Lane | Pawleys Island | SC | 29585 | 843-527-6878 | stirg22@gmail.com | Stephen | FALSE | FALSE | 0 | FALSE | 637 | ||
69 | Faye | Smith | Horne | NC | - - | FALSE | FALSE | 0 | TRUE | 664 | |||||||
69 | Lacy Ferril | Smith | Route 2- Box 430 | Garland | NC | 28441 | - - | Ann | FALSE | FALSE | 0 | TRUE | 667 | ||||
69 | Clyde | Smith | 075 Beulah RD | Clinton | NC | 28328 | - - | Teresa M Smith | TRUE | FALSE | 20 | FALSE | 668 | ||||
69 | Betty | Brennan | Smith | 0649 Gum Shaw Rd | White Oak | NC | 28399 | 910-866-5320 | betty0201@intrstar.net | Kenneth | TRUE | FALSE | 20 | FALSE | 672 | ||
69 | Rose | Coble | Taylor | 6368 Old Fayettevill | Garland | NC | 28441 | 910-588-4989 | FALSE | FALSE | 0 | TRUE | July 3, 2011 | 733 | |||
69 | Treva | Dowd | Towne | 1927 Hialeah Court | Charleston | SC | 29414 | - - | FALSE | FALSE | 0 | FALSE | 745 | ||||
69 | David | Butler | PO Box 490 | Aberdeen | NC | 28305 | 9103132851 | dbutler15@nc.rr.com | TRUE | FALSE | 20 | FALSE | 793 | ||||
69 | Cheryl Roxanne | Council | Rankin | 304 Rice Road | White Oak | NC | 28399 | 9108665025 | James | TRUE | FALSE | 20 | FALSE | 815 | |||
69 | Edna | Edge | Taylor | PO Box 34 | Dublin | NC | 28332 | 9109915452 | tayloredna29@gmail.com | FALSE | FALSE | 0 | FALSE | 825 | |||
69 | Lonnie | Arnett | FALSE | FALSE | 0 | FALSE | 1023 | ||||||||||
69 | Stephen | Mancos | 388 Tar Heel Ferry rd- PO 164 | Tar Heel | NC | 28392 | 9108624829 | squarecircles@yahoo.com | Frances | FALSE | FALSE | 0 | FALSE | 1093 | |||
69 | Ernest | Smith | 7486 Clinton Road | Stedman | NC | 28391 | 9103660233 | smithpatsy59@yahoo.com | Patsy | FALSE | FALSE | 0 | FALSE | 1106 | |||
70 | Becky | Wood | Crowe | 3707 Frank Barwick Rd | La Grange | NC | 28551 | 919-675-8687 | James | FALSE | FALSE | 0 | TRUE | October 25, 2016 | 194 | ||
70 | Eddie | Faircloth | 6619 James B White Hwy | Whiteville | NC | 28472 | - - | Teresa | FALSE | FALSE | 0 | FALSE | 303 | ||||
70 | Beverley | Rigsbee | Garner | PO Box172 | Dublin | NC | 28332 | 9102765921 | blrg@intrstar.net | Wendell | TRUE | TRUE | 40 | FALSE | 321 | ||
70 | Brenda | McLemore | Register | 4404 NC Hwy 53 W | White Oak | NC | 28399 | 910-866-4178 | registers@intrstar.net | Kenneth | TRUE | FALSE | 20 | FALSE | 589 | ||
70 | Nancy | Faircloth | Thurston | 54 Cypress Court | Whiteville | NC | 28472 | - - | Kent | FALSE | FALSE | 0 | FALSE | 820 | |||
70 | Rhonda | Faircloth | Scott | 177 Juniper | Whiteville | NC | 28472 | 910-642-6039 | Bill | FALSE | FALSE | 0 | TRUE | May 26, 2018 | 821 | ||
70 | Linda | Edge | Horne | 14925 NC Hwy 53 West | White Oak | NC | 28399 | 910-866-4407 | Michael | FALSE | FALSE | 0 | FALSE | 826 | |||
70 | Shirley | Sholar | Crowson | PO Box 185 | Salemburg | NC | 28385 | - - | Tommy | FALSE | FALSE | 0 | FALSE | 856 | |||
70 | Eddie | Knight | 13363 NC Hwy 87 W POBox 55 | Tar Heel | NC | 28384 | 910-876-2003 | Barbara | TRUE | TRUE | 40 | FALSE | 867 | ||||
70 | Kirby | Dockery | 10655 River Road | White Oak | NC | 28399 | - - | Shannon | FALSE | FALSE | 0 | TRUE | November 2, 2015 | 876 | |||
70 | Allen | McDaniel | 1352 Old Stage Rd | Fairmont | NC | 28340 | 9105362714 | aroadhawg@bellsouth.net | Carol Ann | TRUE | TRUE | 40 | FALSE | 907 | |||
70 | Donna | Edge | Beaty | 3430 Gables Dr | Fayetteville | NC | 28300 | Robert | TRUE | FALSE | 20 | FALSE | 921 | ||||
70 | Vivian | Johnson | Priest | 11701 NC Hwy 87 | Tar Heel | NC | 28392 | FALSE | FALSE | 0 | FALSE | 923 | |||||
70 | Pat | Baker | Wengert | 3673 Jack Richardson Rd | Elizabethtown | NC | 28337 | FALSE | FALSE | 0 | FALSE | 937 | |||||
70 | Gerald | Cain | 11672 NC Hwy 242 N | Elizabethtown | NC | 28337 | FALSE | FALSE | 0 | FALSE | 940 | ||||||
70 | Linda | Mason | Denton | 4522 Wandering Oaks Drive | Jacksonville | FL | 32257 | FALSE | FALSE | 0 | FALSE | 941 | |||||
70 | Mike | Hall | 12821 NC HWY 242 N | Elizabethtown | NC | 28337 | FALSE | FALSE | 0 | TRUE | November 3, 2020 | 942 | |||||
70 | Connie | Pate | Kaiser | 3605 Sugar Cane Circle | Fayetteville | NC | 28303 | FALSE | FALSE | 0 | FALSE | 943 | |||||
70 | Neil | Smith | 139 Conway Road | Fair Bluff | NC | 28439 | Linda | FALSE | FALSE | 0 | FALSE | 944 | |||||
70 | Elizabeth | Edwards | Packer | PO Box 836 | Bladenboro | NC | 28320 | 9108633009 | Kenneth | FALSE | FALSE | 0 | FALSE | 1025 | |||
70 | Peggy | Sessoms | White | Lumberton | NC | pmswhite@nc.rr.com | FALSE | FALSE | 0 | FALSE | 1085 | ||||||
70 | Joy | West | Verrier | FALSE | FALSE | 0 | TRUE | April 12, 2022 | 1118 | ||||||||
70 | Judy | Smith | Strickland | Bryan Farmer | TRUE | TRUE | 40 | FALSE | 1124 | ||||||||
71 | Mary Ruth | Bryant | Barnard | 16110 Stephanie Drive | Amelia CT Hse | VA | 23002 | 804-561-2936 | Carroll | FALSE | FALSE | 0 | FALSE | 19 |
Previous Attendance