Click on LAST NAME in list to view complete record.
Class | First Name | Maiden | Last Name | Address | City | State | Zip Code | Phone | Spouse Name | Attending this year | Spouse Attending | Paid | Deceased | Date of Death | Record # | Photo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | Paralee | Smith | McCall | 1004-11 Brook Hollow Dr | Fayetteville | NC | 28314 | 910-321-9819 | Elwood Wayne | FALSE | FALSE | 0 | FALSE | 810 | |||
77 | Tammy | Chason | Williams | Thad | TRUE | FALSE | 20 | FALSE | 1029 | ||||||||
77 | Pat | Stokes | PO Box 113 | White Oak | NC | 28399 | Lisa | FALSE | FALSE | 0 | FALSE | 1055 | |||||
77 | Donna | Rountree | Melvin | 818 River Rd- PO Box 177 | White Oak | NC | 28399 | 9108625685 | cdm@intrstar.net | Charles Daniel | FALSE | FALSE | 0 | FALSE | 1114 | ||
78 | Bruce | Edge | 5368 Cedar Creek Road | Fayetteville | NC | 28312 | FALSE | FALSE | 0 | FALSE | 277 | ||||||
78 | Eddie | Johnson | FALSE | FALSE | 0 | TRUE | April 30, 1999 | 1016 | |||||||||
78 | Gayle | Kinlaw | Graham | FALSE | FALSE | 0 | TRUE | May 8, 2013 | 1022 | ||||||||
78 | Bennett | Tatum | 558 Cain Loop Rd | Eliazbethtown | NC | 28337 | bennetttatum6337@gmail.com | FALSE | FALSE | 0 | FALSE | 1083 | |||||
79 | Carlton | Cain | 5551 NC 131 | Bladenboro | NC | 28320 | 910-866-4307 | Betsy | FALSE | FALSE | 0 | FALSE | 840 | ||||
79 | Danny | McLaurin | 5228 Woods Edge Rd | Wilmington | NC | 28411 | FALSE | FALSE | 0 | TRUE | December 7, 2023 | 1050 | |||||
80 | Wendy | Cain | Sholar | PO Box 172 | White Oak | NC | 28399 | 910-866-4396 | FALSE | FALSE | 0 | FALSE | 896 | ||||
80 | Tracy | Dowd | White Oak | NC | 28399 | James | FALSE | FALSE | 0 | FALSE | 1056 | ||||||
80 | Crystal | McLamb | Dowd | Andrew | FALSE | FALSE | 0 | FALSE | 1057 | ||||||||
81 | Lisa | Cashwell | Turner | Grand Island | NE | FALSE | FALSE | 0 | FALSE | 1107 | |||||||
82 | Nicole | Cain | Dove | 10088 Hwy 53 West | White Oak | NC | 28399 | 910-866-4396 | FALSE | FALSE | 0 | FALSE | 121 | ||||
82 | Tanya | Guy | Williams | NC | - - | Earl | FALSE | FALSE | 0 | FALSE | 875 | ||||||
82 | Michael | McLaurin | 7624 Champlain Dr | Wilmington | NC | 28411 | FALSE | FALSE | 0 | FALSE | 1051 | ||||||
83 | Gregory | Pate | 8804 Old Fay Road | Garland | NC | 28441 | - - | FALSE | FALSE | 0 | FALSE | 837 | |||||
83 | Marlene | Sherrill | Visitor | - - | FALSE | FALSE | 0 | FALSE | 838 | ||||||||
83 | Sara | Peters | Teacher | - - | FALSE | FALSE | 0 | FALSE | 839 | ||||||||
83 | Alan | Edge | 16878 NC Hwy 53 W | Fayetteville | NC | 28312 | Kelly | FALSE | FALSE | 0 | FALSE | 920 | |||||
84 | Dewey | Parker | 46023 Kate Street | Hammond | LA | 70401 | FALSE | FALSE | 0 | TRUE | June 13, 2015 | 830 | |||||
84 | Alvin | Parker | 8415 Coulwood Oats L | Charlotte | NC | 28214 | FALSE | FALSE | 0 | FALSE | 831 | ||||||
88 | Shannon | Smith | Pate | 234 Old Toms Morris Rd | Garland | NC | 28441 | 910-588-4074 | Timothy | FALSE | FALSE | 0 | FALSE | 836 | |||
89 | Noel | Edge | Dennis | 230 Lanier Rd | Clarkton | NC | 28433 | FALSE | FALSE | 0 | FALSE | 824 |
Previous Attendance