Click on LAST NAME in list to view complete record.
Class | First Name | Maiden | Last Name | Address | City | State | Zip Code | Phone | Spouse Name | Attending this year | Spouse Attending | Paid | Deceased | Date of Death | Record # | Photo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Doretha | Edwards | Edwards | FALSE | FALSE | 0 | FALSE | 1036 | |||||||||
00 | Billy | Edwards | FALSE | FALSE | 0 | TRUE | 1037 | ||||||||||
00 | Sherry | Byrd | FALSE | FALSE | 0 | TRUE | 1038 | ||||||||||
00 | Vernon | Byrd | FALSE | FALSE | 0 | TRUE | 1039 | ||||||||||
00 | Betty Ann | Cashwell | Cashwell | FALSE | FALSE | 0 | TRUE | 1041 | |||||||||
00 | Bobby | New | FALSE | FALSE | 0 | FALSE | 1042 | ||||||||||
00 | Gene | Mercer | FALSE | FALSE | 0 | FALSE | 1052 | ||||||||||
00 | Nathan | Daniels | FALSE | FALSE | 0 | TRUE | 1053 | ||||||||||
00 | Wanda | Wheeler | Ross | 4222 Matt Hair Rd | Fayetteville | NC | 28312 | 910-483-8378 | FALSE | FALSE | 0 | FALSE | 1054 | ||||
00 | Keith | Dowd | 1605 Gum Shaw Road | White Oak | NC | 28399 | FALSE | FALSE | 0 | FALSE | 1058 | ||||||
00 | Chase | Knight | FALSE | FALSE | 0 | FALSE | 1065 | ||||||||||
00 | Margie | Dew | Kathy Hill | FALSE | FALSE | 0 | FALSE | 1066 | |||||||||
00 | Arnold | Dew- Jr | Nadia | FALSE | FALSE | 0 | FALSE | 1068 | |||||||||
00 | Robert | Dickens | FALSE | FALSE | 0 | TRUE | 1069 | ||||||||||
00 | Lisa | Hart | Levkulich | 5000 Solara Circle # 4034 | Sanford | FL | 32771 | FALSE | FALSE | 0 | FALSE | 1089 | |||||
00 | Frances | Langdon | Faircloth | FALSE | FALSE | 0 | TRUE | 1091 | |||||||||
00 | Glenda | Casady | White | Chesabeake | VA | 23320 | FALSE | FALSE | 0 | FALSE | 1092 | ||||||
00 | Barry Dewane | Billiups | 928 Culbreth-Smith RD | Elizabethtown | NC | 28337 | 9108762644 | FALSE | FALSE | 0 | FALSE | 1099 | |||||
00 | Larry Wayne | Billups | 713 Culbreth_Smith Rd | Elizabethtown | NC | 28337 | FALSE | FALSE | 0 | FALSE | 1100 | ||||||
00 | Barbara | Billups | Jackson | 681 Culbreth-Smith PO Box 883 | Elizabethtown | NC | 28337 | FALSE | FALSE | 0 | FALSE | 1101 | |||||
00 | Karen | Billups | 2647 NC 53 Hwy N | Elizabethtown | NC | 28337 | 9108724427 | FALSE | FALSE | 0 | FALSE | 1102 | |||||
00 | Anderson | Cain | 309 Bladen Circle | Fayetteville | NC | 28312 | Jennifer | FALSE | FALSE | 0 | FALSE | 1104 | |||||
00 | Ken | McDaniel | 112 NE 68th St | Oak Island | NC | 28465 | 7707228209 | kenrmcdaniel@gmail.com | FALSE | FALSE | 0 | FALSE | 1111 | ||||
17 | Jesse | Tatum | FALSE | FALSE | 0 | TRUE | May 11, 1912 | 1043 | |||||||||
17 | Broadus | Tatum | FALSE | FALSE | 0 | TRUE | December 30, 1951 | 1044 | |||||||||
18 | Fitz | Tatum | FALSE | FALSE | 0 | TRUE | February 20, 1980 | 1045 | |||||||||
20 | Earl | Tatum | Flossie | FALSE | FALSE | 0 | TRUE | January 25, 1997 | 1046 | ||||||||
22 | Leone | Tatum | Tatum | Lennon | FALSE | FALSE | 0 | TRUE | June 24, 1995 | 1047 | |||||||
23 | Mary | Tatum | Williams | 968 East Wait Ave | Wake Forest | NC | FALSE | FALSE | 0 | TRUE | July 30, 2011 | 1048 | |||||
24 | Frankie | Tatum | Elizabethtown | NC | 28337 | 910-862-3040 | FALSE | FALSE | 0 | TRUE | 722 | ||||||
24 | Flossie | Evans | Tatum | P.O.Box 33 | White Oak | NC | 28399 | 910-866-5614 | Earl | FALSE | FALSE | 0 | TRUE | 730 | |||
26 | Sara Etta | Burney | Peters | 2928 Legion Road | Hope Mills | NC | 28348 | FALSE | FALSE | 0 | TRUE | 572 | |||||
26 | Alonzo | Bedsole | White Oak | NC | 28399 | FALSE | FALSE | 0 | TRUE | January 10, 1990 | 1090 | ||||||
27 | Paul | Bell | 153 W River Drive | Randleman | NC | 27317 | FALSE | FALSE | 0 | FALSE | 30 | ||||||
27 | Etta | Cain | Cain | Bladen Circle | Fayetteville | NC | 28301 | FALSE | FALSE | 0 | TRUE | April 14, 1984 | 132 | ||||
27 | Eva Mae | Matthews | FALSE | FALSE | 0 | FALSE | 444 | ||||||||||
27 | Hallie | Tatum | McClure | 470 Dowd Dairy Rd | White Oak | NC | 28399 | FALSE | FALSE | 0 | TRUE | October 17, 1992 | 457 | ||||
27 | Lionel | Melvin | R | Pleasant Garden | NC | 27313 | FALSE | FALSE | 0 | TRUE | 500 | ||||||
27 | Earl | Melvin | R | Elizabethtown | NC | 28337 | FALSE | FALSE | 0 | TRUE | October 6, 1998 | 501 | |||||
27 | Elizabeth | Moore | 881 Moore Acres Dr. | Granite Falls | NC | 28630 | FALSE | FALSE | 0 | TRUE | 520 | ||||||
27 | Annie | Smith | FALSE | FALSE | 0 | FALSE | 671 | ||||||||||
27 | Mary | Tatum | Williams | 10992 NC 53 West | White Oak | NC | 28399 | 910-866-4544 | FALSE | FALSE | 0 | TRUE | 773 | ||||
27 | Annie Ruth | Evans | Wood | 740 E Smallwood Dr. | Raleigh | NC | 27605 | 919-832-2249 | FALSE | FALSE | 0 | TRUE | March 13, 2010 | 779 | |||
27 | Mary Elizabeth | Hair | Moore | 5445 Moore Acres Dr | Granite Falls | NC | 28630 | - - | FALSE | FALSE | 0 | TRUE | 819 | ||||
28 | Milton | Chason | Betsy | FALSE | FALSE | 0 | TRUE | April 16, 1972 | 155 | ||||||||
28 | Sloan | Council | Louise | FALSE | FALSE | 0 | TRUE | September 11, 1972 | 187 | ||||||||
29 | John Frank | Burney | 186 Hoover Road | White Oak | NC | 28399 | 910-866-4227 | Mabel | FALSE | FALSE | 0 | TRUE | February 28, 2017 | 91 | |||
29 | Mabel | Burney | 186 Hoover Road | White Oak | NC | 28399 | 910-866-4227 | John Frank | FALSE | FALSE | 0 | TRUE | 93 | ||||
29 | Marshall | Cain | FALSE | FALSE | 0 | TRUE | 126 | ||||||||||
29 | Elliot | Dunham | FALSE | FALSE | 0 | TRUE | 252 |
Previous Attendance