Click on LAST NAME in list to view complete record.
Class | First Name | Maiden | Last Name | Address | City | State | Zip Code | Phone | Spouse Name | Attending this year | Spouse Attending | Paid | Deceased | Date of Death | Record # | Photo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Ruby | Tatum | Ellis | FALSE | FALSE | 0 | TRUE | 292 | |||||||||
29 | Esma | Melvin | Fisher | Fayetteville | NC | 28301 | Doug | FALSE | FALSE | 0 | TRUE | 313 | |||||
29 | Cecil | McClure | 470 Dowd Dairy Rd | White Oak | NC | 28399 | 910-866-4149 | FALSE | FALSE | 0 | TRUE | May 8, 1998 | 455 | ||||
29 | Margaret | Tatum | McLaurin | Route 1 | White Oak | NC | FALSE | FALSE | 0 | TRUE | August 8, 1979 | 476 | |||||
29 | Delia | Mehan | McNeil | FALSE | FALSE | 0 | TRUE | 484 | |||||||||
29 | Wilton | Melvin | 5130 Charlston Road | Pleasant Garden | NC | 27313 | FALSE | FALSE | 0 | TRUE | 497 | ||||||
29 | Ina | Woodburn | Melvin | Lynn Care Nursing | Elizabethtown | NC | 28337 | FALSE | FALSE | 0 | TRUE | 508 | |||||
29 | Lilly | Register | Priest | FALSE | FALSE | 0 | TRUE | 577 | |||||||||
29 | Ruby | Register | Rhudy | GA | FALSE | FALSE | 0 | TRUE | 587 | ||||||||
29 | Roma | West | Robinson | PO Box 913 | Coats | NC | 27521 | FALSE | FALSE | 0 | TRUE | 614 | |||||
29 | David | Smith | FALSE | FALSE | 0 | TRUE | 662 | ||||||||||
29 | Mildred | Tatum | Post | GA | FALSE | FALSE | 0 | TRUE | 723 | ||||||||
29 | Ina | Tatum | Tatum | FALSE | FALSE | 0 | TRUE | 724 | |||||||||
29 | Pearl | Canady | McGowan | FALSE | FALSE | 0 | FALSE | 973 | |||||||||
29 | C. H. | McGregory | FALSE | FALSE | 0 | FALSE | 974 | ||||||||||
29 | Carlyle | Tatum | FALSE | FALSE | 0 | TRUE | 1049 | ||||||||||
30 | Terry | Cain | C | FALSE | FALSE | 0 | TRUE | 127 | |||||||||
30 | Edward | Cain | FALSE | FALSE | 0 | TRUE | May 29, 1985 | 128 | |||||||||
30 | Hubert | Cain | Mabel | FALSE | FALSE | 0 | TRUE | November 9, 1970 | 129 | ||||||||
30 | Roy | Jessup | PO Box 607 | Elizabethtown | NC | 28337 | 910-862-3317 | Grace | FALSE | FALSE | 0 | TRUE | 402 | ||||
31 | Elvin | Cain | - - | FALSE | FALSE | 0 | TRUE | 130 | |||||||||
31 | Keith | Downing | Cain | 4841d Tower Road | Greensboro | NC | 27410 | - - | FALSE | FALSE | 0 | FALSE | 134 | ||||
31 | Erma | Sessoms | Cain | Fayetteville | NC | 28301 | - - | FALSE | FALSE | 0 | TRUE | March 31, 2013 | 137 | ||||
31 | Mildred | Dunham | Devane | - - | FALSE | FALSE | 0 | TRUE | 222 | ||||||||
31 | Mary | Edge | Duke | - - | FALSE | FALSE | 0 | TRUE | 246 | ||||||||
31 | Elizabeth | Young | Green | North Ellis Avenue | Dunn | NC | 28334 | - - | FALSE | FALSE | 0 | FALSE | 333 | ||||
31 | Charles | Gunn | 489 Gum Springs Road | White Oak | NC | 28399 | 910-866-5921 | FALSE | FALSE | 0 | FALSE | 337 | |||||
31 | Millie | Smith | Gunn | Fayetteville | NC | - - | FALSE | FALSE | 0 | TRUE | 338 | ||||||
31 | Eula | Sholar | Hilburn | 1538 Zion Hill Road | Bladenboro | NC | 28320 | 910-648-4661 | FALSE | FALSE | 0 | TRUE | 369 | ||||
31 | Ruby | Jessup | PO Box 67 | Elizabethtown | NC | 28337 | 910-862-3317 | Roy | FALSE | FALSE | 0 | TRUE | 400 | ||||
31 | Frances | Moffitt | - - | FALSE | FALSE | 0 | TRUE | 517 | |||||||||
31 | Edith | Tatum | 10014 Hwy 53 West | White Oak | NC | 28399 | 910-866-4330 | Fitz | FALSE | FALSE | 0 | TRUE | 713 | ||||
31 | Albert | Woodburn | PO Box 961 | Elizabethtown | NC | 28337 | 910-872-0772 | Maxine | FALSE | FALSE | 0 | TRUE | June 3, 2009 | 823 | |||
32 | Repsie | Tatum | McLaurin | 271 Bladen Circle | Fayetteville | NC | 28301 | 910-453-4530 | FALSE | FALSE | 0 | TRUE | 477 | ||||
32 | Bertie | Suggs | FALSE | FALSE | 0 | TRUE | 833 | ||||||||||
32 | Ferdinand | Cain | FALSE | FALSE | 0 | TRUE | 975 | ||||||||||
32 | Jewel | Cain | Melvin | FALSE | FALSE | 0 | TRUE | December 15, 1994 | 976 | ||||||||
32 | R. L | Pitman | FALSE | FALSE | 0 | TRUE | 977 | ||||||||||
32 | Byron | Melvin | FALSE | FALSE | 0 | TRUE | 978 | ||||||||||
32 | Jim | Smith | FALSE | FALSE | 0 | FALSE | 979 | ||||||||||
32 | L. V. | Smith | FALSE | FALSE | 0 | FALSE | 980 | ||||||||||
32 | Julius | Suggs | FALSE | FALSE | 0 | FALSE | 981 | ||||||||||
32 | Malcolm | Bryan | FALSE | FALSE | 0 | FALSE | 982 | ||||||||||
32 | Beatty | Bryan | FALSE | FALSE | 0 | FALSE | 983 | ||||||||||
32 | Johnny | Evans | FALSE | FALSE | 0 | FALSE | 984 | ||||||||||
33 | Gladys | Melvin | Brown | PO Box | Roseboro | NC | 28382 | James | FALSE | FALSE | 0 | TRUE | 58 | ||||
33 | Catherine | Layton | Nommensen | 1200 E Massachusetts Ave | Southern Pines | NC | 28387 | 910-692-6730 | FALSE | FALSE | 0 | FALSE | 806 | ||||
33 | Ruth | Cain | Jordan | FALSE | FALSE | 0 | TRUE | December 31, 2014 | 1070 | ||||||||
34 | Vera | Bordeau | White Oak | NC | 28399 | FALSE | FALSE | 0 | TRUE | June 2, 2005 | 39 | ||||||
34 | Rodney | Bryant | FALSE | FALSE | 0 | FALSE | 77 |
Previous Attendance