Click on LAST NAME in list to view complete record.
Class | First Name | Maiden | Last Name | Address | City | State | Zip Code | Phone | Spouse Name | Attending this year | Spouse Attending | Paid | Deceased | Date of Death | Record # | Photo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Jessie Lee | Rayfield | Butler | McLeod Village 10B | Elizabethtown | NC | 28337 | 910-862-4024 | FALSE | FALSE | 0 | TRUE | 99 | ||||
34 | Lois | Suggs | Daniel | 1889 Peanut Plant Rd | Elizabethtown | NC | 28337 | 910-645-4321 | FALSE | FALSE | 0 | TRUE | October 15, 2005 | 201 | |||
34 | Arnold | Jessup | 726 Kivett | Ashboro | NC | 27203 | FALSE | FALSE | 0 | TRUE | 401 | ||||||
34 | Myrtle | Suggs | Livingston | 2019 Dowd Dairy Road | White Oak | NC | 28399 | 910-866-4256 | FALSE | FALSE | 0 | TRUE | August 1, 2000 | 440 | |||
34 | Agnes | Cain | Melvin | Highland House | Fayetteville | NC | 28303 | - - | FALSE | FALSE | 0 | TRUE | 504 | ||||
34 | Ann | McClure | Melvin | 111 Hewlopen Ave. | Rehobeth Beach | DE | 19971 | FALSE | FALSE | 0 | FALSE | 506 | |||||
34 | Nellie | Evans | Parker | Len Care Nursing Hm | Elizabethown | NC | 28337 | FALSE | FALSE | 0 | TRUE | 562 | |||||
34 | Olivia | Evans | Swartz | 2704 Ridgewood Ave | Burlington | NC | 27215 | FALSE | FALSE | 0 | FALSE | 708 | |||||
34 | Joyce | Davis | Wimer | 2009 Forrest Drive | Waynesboro | VA | 22980 | FALSE | FALSE | 0 | TRUE | 776 | |||||
34 | Wray | Suggs | Nunnery | 1889 Peanut Plant Rd | Elizabethtown | NC | 28337 | 910-645-4321 | FALSE | FALSE | 0 | FALSE | 827 | ||||
34 | Joyce | Rayfield | Dowless | McLeod Village 10B | Elizabethtown | NC | 28337 | 910-862-4024 | FALSE | FALSE | 0 | FALSE | 829 | ||||
35 | Mildred | Cain | Allen | 3301 Clinton Road | Fayetteville | NC | 28301 | 910-483-4303 | FALSE | FALSE | 0 | TRUE | August 27, 2013 | 4 | |||
35 | Gretchen | Tatum | Brown | 10547 Highway 53 | White Oak | NC | 28399 | 910-866-4336 | FALSE | FALSE | 0 | TRUE | February 23, 2013 | 59 | |||
35 | Billy | Bryant | - - | FALSE | FALSE | 0 | TRUE | 76 | |||||||||
35 | Rayden | Council | - - | FALSE | FALSE | 0 | TRUE | 189 | |||||||||
35 | W A | Davis | - - | FALSE | FALSE | 0 | TRUE | 206 | |||||||||
35 | Marion | Devane | 102 Woodland Drive | Elizabethtown | NC | 28337 | 910-862-2720 | Gladys | FALSE | FALSE | 0 | TRUE | 219 | ||||
35 | David | Dunham | - - | FALSE | FALSE | 0 | TRUE | 254 | |||||||||
35 | Helen | Lewis | Harley | 213 West 17th Street | Lumberton | NC | 28358 | - - | Herman | FALSE | FALSE | 0 | TRUE | 352 | |||
35 | Clyrese | Owen | McLaurin | Route 1- Box 192 | Stedman | NC | 28391 | - - | FALSE | FALSE | 0 | TRUE | 475 | ||||
35 | Edwin | Mehan | FL | - - | FALSE | FALSE | 0 | TRUE | 488 | ||||||||
35 | Ervin | Mehan | FL | - - | FALSE | FALSE | 0 | TRUE | 489 | ||||||||
35 | Iris | Woodburn | Taylor | Dublin | NC | - - | FALSE | FALSE | 0 | TRUE | May 24, 1998 | 736 | |||||
35 | Sarah Frances | Melvin | Holmes | FALSE | FALSE | 0 | TRUE | April 30, 1965 | 1076 | ||||||||
36 | Mildred | Bedsole | Acker | 407 Cedar Creek Road | Fayetteville | NC | 28301 | 910-483-2750 | FALSE | FALSE | 0 | TRUE | July 17, 2007 | 1 | |||
36 | Rufus | Burney | 914 Dowd Dairy Road | White Oak | NC | 28399 | 910-866-5388 | Ruth | FALSE | FALSE | 0 | TRUE | 95 | ||||
36 | Robert | Cain | FALSE | FALSE | 0 | TRUE | May 8, 1978 | 120 | |||||||||
36 | Ruby | Sessoms | Hammer | 1109 Third St. SE | Conover | NC | 28613 | 704-464-2698 | Robert | FALSE | FALSE | 0 | TRUE | October 25, 2008 | 351 | ||
36 | Gladys | Lewis | Hucks | 3562 Riverside Avenu | Jacksonville | FL | 32205 | FALSE | FALSE | 0 | TRUE | January 16, 2010 | 388 | ||||
36 | Berline | Bedsole | Jones | Route 5- Box 282 | Fayetteville | NC | 28301 | 910-483-4283 | FALSE | FALSE | 0 | TRUE | 412 | ||||
36 | Inez | Suggs | Morrison | 152 Sereno Cir Drive | Bremerton | WA | 98312 | - - | C. W. | FALSE | FALSE | 0 | FALSE | 521 | |||
36 | Ruth | Tatum | Parker | 1365 Gatewood Drive | Auburn | AL | 36830 | FALSE | FALSE | 0 | TRUE | 564 | |||||
36 | Melba | Davis | Ward | 803 Greenwood | Chapel Hill | NC | 27614 | Burnice | FALSE | FALSE | 0 | FALSE | 754 | ||||
37 | Minnie | Cain | Allen | PO Box 35 | Tar Heel | NC | 28392 | 910-862-2633 | FALSE | FALSE | 0 | TRUE | August 26, 2013 | 5 | |||
37 | Raymond | Bedsole | 11240 Hwy 87 West | Tar Heel | NC | 28392 | FALSE | FALSE | 0 | TRUE | 29 | ||||||
37 | Hazel Lee | Carter | 504 Tokay Drive | Fayetteville | NC | 28301 | 910-488-3469 | Robert | FALSE | FALSE | 0 | FALSE | 142 | ||||
37 | Hazel | Purdie | Fowler | 303 Pier Street | Tabor City | NC | 28463 | FALSE | FALSE | 0 | FALSE | 315 | |||||
37 | Mack | Greene | 104 Green Street | Elizabethtown | NC | 28337 | 910-862-3050 | Frances | FALSE | FALSE | 0 | TRUE | 334 | ||||
37 | Doris | Rice | Honeycutt | PO Box 53266 | Fayetteville | NC | 28305 | 910-485-2995 | G Robert Carter | FALSE | FALSE | 0 | FALSE | 378 | |||
37 | Winifred | Owen | Owen | 302 Bladen Circle | Fayetteville | NC | 28301 | FALSE | FALSE | 0 | TRUE | 545 | |||||
38 | Danny | Bryan | 7360 NC 53 West | White Oak | NC | 28399 | 910-866-5662 | Miriam | FALSE | FALSE | 0 | TRUE | December 19, 2013 | 64 | |||
38 | Jewel | Bryan | Bedsole | FALSE | FALSE | 0 | TRUE | April 4, 1990 | 65 | ||||||||
38 | Etta Lee | Owen | Cain | 301 Bladen Circle | Fayetteville | NC | 28301 | FALSE | FALSE | 0 | TRUE | 135 | |||||
38 | Mangum | Dunham | 933 River Rd | White Oak | NC | 28399 | 910-866-4429 | FALSE | FALSE | 0 | TRUE | December 29, 2013 | 250 | ||||
38 | Carlos | Edge | FALSE | FALSE | 0 | TRUE | 275 | ||||||||||
38 | Rexford | Evans | FALSE | FALSE | 0 | TRUE | 296 | ||||||||||
38 | Helen | Evans | Koller | 2916 Tillinghast Trl | Raleigh | NC | 27613 | 919-846-6581 | David | FALSE | FALSE | 0 | TRUE | September 8, 2013 | 428 | ||
38 | Richard | McBride | 1405 Sherwood Ave | Sacromento | CA | 95822 | 530-679-2536 | Eva | FALSE | FALSE | 0 | TRUE | 452 | ||||
38 | Jean | Melvin | FALSE | FALSE | 0 | TRUE | 496 | ||||||||||
38 | Beth | Melvin | Miller | 8550 Mayland Dr | Henrico | VA | 23294 | Guest | FALSE | FALSE | 0 | FALSE | 515 |
Previous Attendance