Click on LAST NAME in list to view complete record.
Class | First Name | Maiden | Last Name | Address | City | State | Zip Code | Phone | Spouse Name | Attending this year | Spouse Attending | Paid | Deceased | Date of Death | Record # | Photo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Grace | Long | Samonetti | Spellman House- #606 | College Park | MD | 20740 | 301-474-9249 | FALSE | FALSE | 0 | FALSE | 618 | ||||
40 | Vernie Mae | Autry | Sears | 8225 Jolima Avenue | Norfolk | VA | 23518 | 804-583-9533 | Ronald | FALSE | FALSE | 0 | FALSE | 623 | |||
40 | Thurman | Sessoms | FALSE | FALSE | 0 | FALSE | 624 | ||||||||||
40 | Katie | Culbreth | Shaffer | PO Box 111 | Island Grove | FL | 32654 | - - | Russell | FALSE | FALSE | 0 | FALSE | 628 | |||
40 | Mary | Rhyne | Stokes | PO Box 66 | White Oak | NC | 28399 | 910-866-5995 | FALSE | FALSE | 0 | TRUE | March 5, 2023 | 699 | |||
40 | Odell | Tatum | FALSE | FALSE | 0 | TRUE | 721 | ||||||||||
40 | Emma Grace | Cinelli | West | 12644 NC 210 South | Spring Lake | NC | 28390 | 910-497-2916 | George | FALSE | FALSE | 0 | FALSE | 767 | |||
40 | Ernestine | Woodburn | Woodburn | FALSE | FALSE | 0 | TRUE | May 19, 1976 | 781 | ||||||||
40 | Ernest Hoke | Parker | 3110 Providence Road | Charlotte | NC | 28227 | 704-442-2737 | FALSE | FALSE | 0 | TRUE | March 25, 2009 | 822 | ||||
40 | Willard | Cole | 1434 James B White N | Whiteville | NC | 28472 | 910-642-3503 | FALSE | FALSE | 0 | TRUE | 857 | |||||
40 | Margaret | Edge | 746 Baker Court | - - | FALSE | FALSE | 0 | FALSE | 909 | ||||||||
40 | Fulton | Stokes | FALSE | FALSE | 0 | TRUE | November 2, 1993 | 965 | |||||||||
40 | Billy | Chason | Bett | TRUE | TRUE | 40 | FALSE | 1128 | |||||||||
41 | Roma | Cain | Askew | 303 Bartow Drive | Fayetteville | NC | 28301 | 910-488-5590 | bguy001@nc.rr.com | Vicky Roy | FALSE | FALSE | 0 | FALSE | 8 | ||
41 | Luine | Burney | Brisson | 315 Woodside Drive | Hampton | VA | 23669 | 910-323-1088 | Franklin or Cin | FALSE | FALSE | 0 | FALSE | 54 | |||
41 | Ester | B. | Bryan | 1403 South Plymouth | Fayetteville | NC | 28301 | FALSE | FALSE | 0 | FALSE | 68 | |||||
41 | Pete | Bullard | 3008 B Hickory Hills | Fayetteville | NC | 28301 | 910-488-7349 | FALSE | FALSE | 0 | TRUE | May 2, 2000 | 82 | ||||
41 | Harold | Cain | 1775 White Lake Driv | White Lake | NC | 28337 | 910-862-1446 | Janet | FALSE | FALSE | 0 | TRUE | October 14, 2010 | 118 | |||
41 | George | Coble | 798 White Lake Drive | Elizabethtown | NC | 28399 | 910-862-2914 | Ruby | FALSE | FALSE | 0 | TRUE | January 23, 1998 | 166 | |||
41 | Clara | Cole | Cole | FALSE | FALSE | 0 | FALSE | 172 | |||||||||
41 | Gretchen | McDuffie | Cook | 413 Davis Circle | Midwest City | OK | 73110 | FALSE | FALSE | 0 | FALSE | 177 | |||||
41 | Norman | Core | 619 Law Road | Fayetteville | NC | 28311 | 910-488-3753 | Madie | FALSE | FALSE | 0 | FALSE | 180 | ||||
41 | Kenneth | Council | 7515 River Road | White Oak | NC | 28399 | 910-866-5366 | Ruby | FALSE | FALSE | 0 | TRUE | 186 | ||||
41 | Thomas | Dailey | FALSE | FALSE | 0 | TRUE | January 31, 1974 | 198 | |||||||||
41 | Mary | Davis | Davis | FALSE | FALSE | 0 | FALSE | 204 | |||||||||
41 | Kathleen | Sessoms | Davis | 246 Spring Lake N. | Mobile | AL | 36695 | 334-607-7097 | FALSE | FALSE | 0 | TRUE | February 23, 2014 | 209 | |||
41 | Eva | Dew | Dew | FALSE | FALSE | 0 | TRUE | March 20, 1989 | 232 | ||||||||
41 | Mary | Dew | Dew | FALSE | FALSE | 0 | TRUE | 233 | |||||||||
41 | Robert | Dunn | Ann | FALSE | FALSE | 0 | TRUE | March 5, 1991 | 257 | ||||||||
41 | Margaret | Grice | Edge | 15000 Hwy 53 West | White Oak | NC | 28399 | FALSE | FALSE | 0 | TRUE | 286 | |||||
41 | Dorothy | Suggs | Edge | 4517 Arthur Durham D | Jacksonville | FL | 32210 | 771-156-5 | Donna ? | FALSE | FALSE | 0 | TRUE | October 20, 2015 | 287 | ||
41 | Naomi | Bedsole | Hedgpeth | 2105 Edinborough Rd | Rocky Mount | NC | 27803 | 910-483-7800 | Robert | FALSE | FALSE | 0 | FALSE | 360 | |||
41 | Merle | Rice | Holmes | 12570 NC 50 Hwy N | Willow Springs | NC | 27592 | 910-483-3840 | Robert | FALSE | FALSE | 0 | TRUE | September 15, 2012 | 376 | ||
41 | Vonnie | Edge | Johnson | Route 6- Box 445 | Fayetteville | NC | 28311 | FALSE | FALSE | 0 | FALSE | 404 | |||||
41 | Vivian | Melvin | Kilford | 4213 S. Elm-Eugene S | Greensboro | NC | 27406 | FALSE | FALSE | 0 | FALSE | 417 | |||||
41 | Maurice | McBride | FALSE | FALSE | 0 | TRUE | 451 | ||||||||||
41 | David | McCulloch | 8509 Pringle Way | Tampa | FL | 33635 | 910-395-2437 | FALSE | FALSE | 0 | TRUE | 458 | |||||
41 | F. L. | McDaniel | Fayetteville | NC | Saddlebred1048@gmail.com | FALSE | FALSE | 0 | TRUE | 462 | |||||||
41 | Harry | McMillan | 4056 School Street | Fayetteville | NC | 28306 | 910-488-6239 | Jewel | FALSE | FALSE | 0 | TRUE | 482 | ||||
41 | Harry | Melvin | 11522 Old Fay Road | Fayetteville | NC | 28301 | 910-588-4555 | Doris | FALSE | FALSE | 0 | TRUE | January 10, 2004 | 494 | |||
41 | Lois | Parker | Parker | FALSE | FALSE | 0 | TRUE | January 31, 1948 | 559 | ||||||||
41 | James Adolph | Parker | 11382 NC 242 | Elizabethtown | NC | 28337 | Dorothy | FALSE | FALSE | 0 | TRUE | 561 | |||||
41 | Cecil | Smith | 5038 Cedar Creek Rd | Fayetteville | NC | 28301 | 910-483-2458 | Catherine | FALSE | FALSE | 0 | TRUE | March 6, 2004 | 657 | |||
41 | Roland | Smith | FALSE | FALSE | 0 | TRUE | 658 | ||||||||||
41 | Frank | Smith | 188 Frank Smith Road | White Oak | NC | 28399 | 910-866-4667 | Alice | FALSE | FALSE | 0 | TRUE | 669 | ||||
41 | Esther Mae | Tatum | Smith | FALSE | FALSE | 0 | TRUE | 691 | |||||||||
41 | Sue | Dunham | Soder | 500 Wilson Avenue NE | St Cloud | MN | 56304 | FALSE | FALSE | 0 | TRUE | 693 | |||||
41 | Audrey | Bryan | Sprys | 118 Ceder Creek Road | Fayetteville | NC | 28301 | FALSE | FALSE | 0 | FALSE | 696 | |||||
41 | Nelva | Tatum | Tatum | FALSE | FALSE | 0 | TRUE | 720 | |||||||||
41 | Marjorie | Dunham | Terrell | 307 South Tremont Dr | Greensboro | NC | 27403 | FALSE | FALSE | 0 | FALSE | 738 |
Previous Attendance