Click on LAST NAME in list to view complete record.
Class | First Name | Maiden | Last Name | Address | City | State | Zip Code | Phone | Spouse Name | Attending this year | Spouse Attending | Paid | Deceased | Date of Death | Record # | Photo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Annie Lou | Bryan | Vaughn | 1709 Peachtree St | Goldsboro | NC | 27530 | FALSE | FALSE | 0 | FALSE | 749 | |||||
41 | Perry | West | 6368 Old Fay. Road | Garland | NC | 28441 | 910-588-4510 | FALSE | FALSE | 0 | TRUE | February 3, 2001 | 766 | ||||
41 | Annie Ruth | Tatum | Eugene | FALSE | FALSE | 0 | FALSE | 814 | |||||||||
41 | Dudley | West | FALSE | FALSE | 0 | TRUE | 1031 | ||||||||||
41 | Margaret | Hall | Clewis | FALSE | FALSE | 0 | TRUE | 1032 | |||||||||
41 | Thomas Maurice | Woodburn | Merle Rice | FALSE | FALSE | 0 | TRUE | March 10, 1979 | 1123 | ||||||||
42 | Claude | Atkinson | 11036 Scarlet Oak Dr | Oakdale | CA | 95361 | FALSE | FALSE | 0 | TRUE | June 8, 2004 | 13 | |||||
42 | Roger | Atkinson | 12121 Norway Road | Neosha | MO | 64850 | FALSE | FALSE | 0 | TRUE | June 18, 2004 | 14 | |||||
42 | Naomi | Melvin | Bullington | 1814 McGougan Road | Fayetteville | NC | 28303 | 910-484-4771 | FALSE | FALSE | 0 | TRUE | April 26, 2018 | 87 | |||
42 | John | Cain | FALSE | FALSE | 0 | TRUE | May 23, 1985 | 117 | |||||||||
42 | Florence | Sessoms | Coombs | 1764 Woodruff Ln | Wyoming | OH | 45215 | 812-883-4959 | Robert | FALSE | FALSE | 0 | TRUE | 178 | |||
42 | Pearl | Sholar | Cuscheir | New York | NY | FALSE | FALSE | 0 | TRUE | 197 | |||||||
42 | Jennings | Davis | 2525Fox Hollow Rd | Charlotte | NC | 28227 | 704-545-4930 | Selwyn | FALSE | FALSE | 0 | TRUE | June 1, 1973 | 203 | |||
42 | Doris | Melvin | Drake | 714 Emeline Avenue | Fayetteville | NC | 28304 | 910-484-1140 | Robert | FALSE | FALSE | 0 | FALSE | 245 | |||
42 | Sally | Atkinson | Eddy | 1387 N 100 W | American Fork | UT | 84003 | FALSE | FALSE | 0 | FALSE | 261 | |||||
42 | Korein | Atkinson | Egan | 8000 Charlen Parkway | Orlando | FL | 32807 | FALSE | FALSE | 0 | TRUE | 289 | |||||
42 | Mabel | Long | Forlano | 9825 D SW 90th Ave | Ocala | FL | 34481 | 904-854-7126 | FALSE | FALSE | 0 | TRUE | 314 | ||||
42 | Pauline | Smith | Gray | 216 Woodhaven Drive | Burlington | NC | 27217 | 336-226-8346 | John | FALSE | FALSE | 0 | FALSE | 331 | |||
42 | Mary Louise | Long | Holcomb | 1003 NE 3rd Street | Hawthorne | FL | 32640 | FALSE | FALSE | 0 | FALSE | 373 | |||||
42 | Joan | Davis | Knowles | 203 East Eigth St. | Southport | NC | 28461 | 910-457-0394 | FALSE | FALSE | 0 | FALSE | 427 | ||||
42 | Lee | Atkinson | Lorenz | 2036 W. Los Alots | Fresno | CA | 93711 | FALSE | FALSE | 0 | FALSE | 442 | |||||
42 | Earl | McClure | 2137 Hyw. 701 North | Elizabethtown | NC | 28337 | 910-862-2588 | Mae Vonne | FALSE | FALSE | 0 | TRUE | May 10, 2018 | 454 | |||
42 | Dowd | Dunn | Owen | 1900 Lauderdale Dr Apt A115 | Richmond | VA | 23238 | 804-741-1544 | Susan Kidd - g | FALSE | FALSE | 0 | FALSE | 543 | |||
42 | William | Parker | FALSE | FALSE | 0 | TRUE | 558 | ||||||||||
42 | Frank | Rice | 1109 Hope Mills Road | Fayetteville | NC | 28304 | 910-425-0459 | FALSE | FALSE | 0 | FALSE | 597 | |||||
42 | Louise | Carter | Rigsbee | PO Box 100 | White Oak | NC | 28399 | 910-866-4164 | FALSE | FALSE | 0 | TRUE | April 1, 2011 | 604 | |||
42 | Frank | Sholar | 6703 Gum Springs Rd. | Elizabethtown | NC | 28337 | 910-588-4929 | Bessie | FALSE | FALSE | 0 | TRUE | January 24, 2003 | 635 | |||
42 | Grayce | Smith | Smith | FALSE | FALSE | 0 | TRUE | 656 | |||||||||
42 | Catherine | Cain | Smith | 5038 Cedar Creek Rd | Fayetteville | NC | 28312 | 910-483-2458 | bguy001@nc.rr.com | Cecil | FALSE | FALSE | 0 | FALSE | 676 | ||
42 | Eldo | Suggs | Suggs | FALSE | FALSE | 0 | TRUE | 702 | |||||||||
42 | Bennie | Suggs Sr. | 2647 NC Hyway 53 | Elizabethtown | NC | 28337 | 910-866-4268 | Ida | FALSE | FALSE | 0 | TRUE | 704 | ||||
42 | Ethel | Atkinson | Thomas | 6969 West Yale 56 | Denver | CO | 80227 | FALSE | FALSE | 0 | TRUE | 741 | |||||
43 | Kaytee | Kinlaw | Bishop | 5008 Sunningdale Ct. | Charlotte | NC | 28226 | 704-542-9265 | Mary Ann daugh | FALSE | FALSE | 0 | FALSE | 34 | |||
43 | Nellie | Sholar | Clemenger | 414 Biscayne Avenue | Fayetteville | NC | 28301 | 910-488-0085 | FALSE | FALSE | 0 | FALSE | 158 | ||||
43 | Braxton | Edge | McLeod Street | Elizabethtown | NC | 28337 | 910-862-8200 | FALSE | FALSE | 0 | TRUE | October 1, 1996 | 273 | ||||
43 | Glenn | Edge | Snow Hill | NC | FALSE | FALSE | 0 | TRUE | April 17, 1990 | 274 | |||||||
43 | Charles | Freeman | FALSE | FALSE | 0 | FALSE | 318 | ||||||||||
43 | Annie | Suggs | Leighton | 66 Leighton Lane | White Oak | NC | 28399 | 910-866-4357 | FALSE | FALSE | 0 | TRUE | May 30, 1997 | 434 | |||
43 | Mary | McDuffie | Brogdon | 4233 Forest Road | Columbus | GA | 31907 | 706-561-3397 | FALSE | FALSE | 0 | FALSE | 467 | ||||
43 | Jewel | Cain | McMillan | 4056 School Street | Fayetteville | NC | 28306 | 910-488-6239 | Harry | FALSE | FALSE | 0 | TRUE | December 15, 1994 | 483 | ||
43 | Kathleen | Parker | West | Lumberton | NC | 28337 | - - | Winfred | FALSE | FALSE | 0 | TRUE | 563 | ||||
43 | Adell (Bill) | Smith | 11172 NC 242 North | Elizabethtown | NC | 28337 | 910-588-4172 | Frankie | FALSE | FALSE | 0 | TRUE | January 27, 2011 | 665 | |||
43 | Simon | Burney | 1918 McFayden Rd | Fayetteville | NC | 28306 | 910-483-3868 | FALSE | FALSE | 0 | TRUE | September 28, 2015 | 925 | ||||
43 | Harry | Parker | FALSE | FALSE | 0 | TRUE | 989 | ||||||||||
44 | Bertha | Atkinson | Atkinson | FALSE | FALSE | 0 | FALSE | 10 | |||||||||
44 | Ruth | Carter | Burney | 914 Dowd Dairy Road | White Oak | NC | 28399 | 910-866-5388 | Rufus | FALSE | FALSE | 0 | TRUE | 98 | |||
44 | Radford | Cain | FALSE | FALSE | 0 | TRUE | 116 | ||||||||||
44 | Ruby | Woodburn | Council | 7515 River Road | White Oak | NC | 28399 | 910-866-5366 | Kenneth | FALSE | FALSE | 0 | TRUE | May 22, 2003 | 191 | ||
44 | Odis | Devane | 3122 Wedgewood Drive | Fayetteville | NC | 28301 | 910-488-3324 | Virginia | FALSE | FALSE | 0 | TRUE | November 6, 2005 | 220 | |||
44 | James | Dunham | 5209 Grafton Drive | Charlotte | NC | 28215 | 704-536-8247 | Hedy | FALSE | FALSE | 0 | TRUE | 248 |
Previous Attendance